| Management number | 228897080 | Release Date | 2026/05/31 | List Price | US$160.72 | Model Number | 228897080 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get in the game faster with the WD_BLACKTM AN1500 NVMe SSD Add-in-Card. Internally powered by two SSDs using PCIe Gen3 technology, reach up to 6500MB/s read speed and up to 4100MB/s write speed to minimize load times. Based on read speed and internal testing. As used for transfer rate, megabyte per second (MB/s) = one million bytes per second. Performance will vary depending on your hardware and software components and configurations.
| UPC | 718037883809 |
|---|---|
| ASIN | B08HBZCSHW |
| Brand | WD_BLACK |
| Color | Black |
| Model Name | AN1500 |
| Read Speed | 6500 Megabytes Per Second |
| Unit Count | 1.0 Count |
| Form Factor | Custom |
| Item Weight | 210 Grams |
| Media Speed | 4100 megabits_per_second |
| Manufacturer | Western Digital |
| Model Number | WDS100T1X0L |
| BuiltIn Media | WD_BLACK AN1500 NVMe SSD Add-in-Card |
| HardDrive Size | 1 TB |
| Mfr Part Number | WDS100T1X0L |
| Number of Items | 1 |
| Hardware Platform | Mac, PC |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Desktop |
| Data Transfer Rate | 8 Gigabits Per Second |
| Additional Features | Portable |
| Hard Disk Interface | NVMe |
| Warranty Description | 5-year manufacturer limited warranty |
| Customer Package Type | Standard Packaging |
| Hard Disk Description | Solid State Hard Drive |
| Hardware Connectivity | PCI Express 3.0 |
| Connectivity Technology | PCIe |
| Digital Storage Capacity | 1 TB |
| Specific Uses For Product | Gaming |
| Cache Memory Installed Size | 1 |
| Item Dimensions L x W x Thickness | 6.93"L x 2.83"W x 0.51"Th |
| Global Trade Identification Number | 00718037883809 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form