| Management number | 225303634 | Release Date | 2026/05/09 | List Price | US$82.80 | Model Number | 225303634 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0F3C2SWXG |
|---|---|
| Size | Twin |
| Color | White |
| Portable | No |
| topstyle | Tight Top |
| Brand Name | Life Balance |
| Item Depth | 10 inches |
| Model Name | CE-10-T |
| Style Name | 10" |
| Is Foldable | No |
| Item Weight | 50 Pounds |
| Manufacturer | Life Balance |
| Model Number | CE-10-T |
| Fill Material | Eco convoluted foam, Gel Foam |
| Material Type | Eco convoluted foam, Gel Foam, Individually wrapped pocket coils, Knit Fabric Cover, Polyester fiber |
| Mattress Type | Standard Mattress |
| Cover Material | Polyester |
| Is Customizable | No |
| Item Dimensions | 75 x 39 x 10 inches |
| Number of Layers | 2 |
| Product Benefits | Back Pain Relief, Improves Sleep, Posture Support, Pressure Relief, Reduces Toss & Turn |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Durable, Edge Support, Low Motion Transfer, Pressure Relief |
| Included Components | Twin hybrid mattress |
| Age Range Description | Adult |
| Weight Capacity Maximum | 500 Pounds |
| Manufacturer Part Number | CE-10-T |
| Number of Mattress Coils | 450 |
| Item Firmness Description | Medium |
| Mattress Comfort Layer Material | Comfort Foam |
| Item Dimensions L x W x Thickness | 75"L x 39"W x 10"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form