| Management number | 230408538 | Release Date | 2026/06/18 | List Price | US$28.08 | Model Number | 230408538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Innovative engineering, manufacturing technology and quality control ensure that Spectra Premium mechanical fuel pumps meet or exceed the performance of the original equipment they replace.
| Manufacturer part number | SP1089MP |
|---|---|
| Vehicle model | SP1089MP |
| Vehicle mount location | Engine |
| Vehicle fitment type | Specific |
| Automotive parts division | OEM Replacement, Direct Replacement |
| Brand | Spectra Premium |
| Automotive specialty part type | Mechanical Fuel Pump |
| Features | OE Replacement, Easy Installation |
| Material | Multi |
| Finish | Polished |
| Color | Multicolor |
| Dimensions | 5.38in x 5.38in x 10.25in |
| Weight | 1.5 lb |
| Items included | All applicable hardware and components provided for product installation |
| Compatible cars | 69 International 908C (V8 5.0L); 70-69 International 1000D (V8 4.4L); 70-69 International 1000D (V8 5.0L); 70-69 International 1100D (V8 4.4L); 70-69 International 1100D (V8 5.0L); 69 International 1100D (V8 5.6L); 70-69 International 1200D (V8 4.4L); 70-69 International 1200D (V8 5.0L); 70-69 International 1300D (V8 4.4L); 70-69 International 1300D (V8 5.0L); 70-69 International M800 (V8 5.0L); 69 International M800 Navy (V8 5.0L); 70-69 International M800 Post Office (V8 5.0L); 70-69 International M1100 (V8 5.0L); 70-69 International M1200 (V8 5.0L); 69 International M1400 (V8 5.0L); 70-69 International MA1200 (V8 5.0L) |
| Pack quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form