| Management number | 231472401 | Release Date | 2026/06/18 | List Price | US$39.20 | Model Number | 231472401 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 739189977628 |
|---|---|
| ASIN | B01GUI6O4Q |
| Brand | Skar Audio |
| Color | black |
| Impedance | 4 Ohms |
| MP3 player | No |
| Model Name | TX525C |
| Unit Count | 2.0 Count |
| Manufacturer | Skar Audio |
| Model Number | TX525C |
| Power Source | Corded Electric |
| Speaker Size | 5.25 Inches |
| Speaker Type | Component |
| BuiltIn Media | (2) Crossovers, (2) Tweeters, Instruction Manual, Mounting Hardware, Skar Audio TX525C 5.25" 2-Way Elite Component Speaker System - Set of 2 |
| Is Waterproof | FALSE |
| Mounting Type | Flush Mount |
| Warranty Type | Limited |
| Control Method | Voice |
| Controller Type | Voice control |
| Number of Items | 1 |
| Woofer Diameter | 5.25 Inches |
| Antenna Location | vehicle |
| Tweeter Diameter | 1 Inches |
| Audio Driver Size | 5.25 Inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Smartphone, Tablet, MP3 Player, Desktop, Television, Projector, Laptop |
| Enclosure Material | brass finish 2.3mm |
| Frequency Response | 10000 Hz |
| Number Of Circuits | 1 |
| Subwoofer Diameter | 5.25 Inches |
| Additional Features | Radio |
| Wireless Technology | Bluetooth |
| Warranty Description | 2 year limited warranty |
| Age Range Description | Adult |
| Connectivity Protocol | Bluetooth |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Number of Audio Channels | 2.0 |
| Item Dimensions D x W x H | 12"D x 16.5"W x 4.5"H |
| Specific Uses For Product | car audio systems, vehicle sound stage upgrades |
| Compatible with Vehicle Type | Car |
| Speaker Maximum Output Power | 160 Watts |
| Subwoofer Connectivity Technology | Wired |
| Global Trade Identification Number | 00739189977628 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form