| Management number | 222565286 | Release Date | 2026/05/04 | List Price | US$94.00 | Model Number | 222565286 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
About Felvixanor Felvixanor is a professional audio brand committed to designing premium, user-centric wireless audio products. We specialize in creating professional sleep earbuds for global customers, focusing on wearing comfort, functional innovation and premium sound quality, to bring you an immersive and hassle-free audio experience. Product Features Our sleep earbuds are specially designed for side sleepers, with an ultra-mini invisible body and ergonomic design, ensuring no ear pressure when lying on your side, no pain even after long-time wearing. Equipped with upgraded Bluetooth 5.5 chip, it delivers ultra-stable, low-latency connection, and AI smart voice control frees your hands from manual operation. Advanced ENC active noise cancellation effectively blocks ambient noise, while 360° HiFi surround sound brings premium audio experience. The 800mAh large-capacity charging case provides long-lasting battery life, supports flexible single/dual ear use, and is widely compatible with most Bluetooth devices, perfect for sleep, sports, office, commuting and all daily scenarios.
| Color | Nude Skin Tone |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | Felvixanor |
| Model Name | XQSM-024 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 8 Ounces |
| Sensitivity | 95 dB |
| Control Type | On-ear Controls |
| Manufacturer | Felvixanor |
| Model Number | XQSM-027 |
| Audio Latency | 40 Milliseconds |
| BuiltIn Media | Wireless Headphones |
| Noise Control | Passive Noise Cancellation |
| Control Method | Push Button |
| Earpiece Shape | Over-ear |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 33 Feet |
| Controller Type | Volume Control |
| Number of Items | 1 |
| Antenna Location | Music Listening |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cellphones |
| Enclosure Material | Plastic |
| Frequency Response | 20 Hz |
| Additional Features | Lightweight |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 7 Inches |
| Wireless Technology | Bluetooth |
| Carrying Case Height | 4 Inches |
| Carrying Case Length | 7 Inches |
| Carrying Case Weight | 0.5 Pounds |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Polyester |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music Listening |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form