| Management number | 225377302 | Release Date | 2026/05/09 | List Price | US$44.00 | Model Number | 225377302 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 715569329621 |
|---|---|
| ASIN | B0G8HLLSMJ |
| Size | 2 Pics |
| Color | Inky |
| Shape | Rectangular |
| Pattern | Solid |
| Set Name | 2-pack |
| Arm Style | Pillow-Top |
| Leg Style | Straight Leg |
| Room Type | Library, Living Room, Office Reception |
| Back Style | Solid Back |
| Brand Name | NEWBULIG |
| Item Depth | 18.14 inches |
| Model Name | Waiting Room Chair |
| Seat Depth | 18.14 inches |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Form Factor | Upholstered |
| Item Weight | 16.53 Pounds |
| Manufacturer | NEWBULIG |
| Model Number | C-6109 |
| Fill Material | Sponge |
| Material Type | Faux Leather |
| Seat Material | Faux Leather |
| Item Type Name | Leather Stationary Office Guest Reception Chairs No Wheel,Comfy Padded Arms,for Conference Room Lobby Side breakroom |
| Item Dimensions | 18.14 x 20.1 x 34.5 inches |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Ergonomic, Upholstered Leather |
| Frame Material Type | Metal |
| Included Components | Waiting Room Chairs |
| Chair Backrest Width | 20.87 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | C-6109 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 18.14"D x 20.1"W x 34.5"H |
| Recommended Uses For Product | Office, Reading |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Includes assembly instructions |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form