| Management number | 227314646 | Release Date | 2026/05/09 | List Price | US$9.60 | Model Number | 227314646 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0FNQ4HKG4 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | HERB PURE |
| Unit Count | 120 Count |
| Item Weight | 0.37 Pounds |
| Manufacturer | Herb Pure |
| Item Dimensions | 4.5 x 2.25 x 4.25 inches |
| Number of Items | 2 |
| Product Benefits | Energy Management |
| Material Type Free | Gluten Free, Sugar Free |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin A, Vitamin B3, Vitamin C, Vitamin D3, Vitamin E, Vitamin K2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form