| Management number | 231347533 | Release Date | 2026/06/18 | List Price | US$48.00 | Model Number | 231347533 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Capture the spirit of the West with the Miss Me Women's Betyna Rearing Horse and Floral Embellished Pockets Mid-Rise Bootcut Jeans, a masterpiece of detailed craftsmanship and style. These dark-wash jeans feature a classic bootcut silhouette that elongates the legs, complemented by soft whiskering for a curated, lived-in feel. The back pockets are the focal point, showcasing an intricate rearing horse and floral embroidery design accented with sparkling sequins and rhinestones for a touch of signature glamour. Finished with thick, multi-row contrast saddle stitching and an embossed white leather brand patch, these mid-rise jeans offer a perfect blend of rugged equestrian heritage and contemporary feminine flair.
| UPC | 195075352595 |
|---|---|
| ASIN | B0GT6DY75L |
| Color | Dark Blue |
| Pattern | Floral and Horse Embroidery with Sequins and Rhinestones |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| Brand Name | Miss Me |
| Model Name | M9612b |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 24 Inches |
| Fabric Type | 73% Cotton, 24% Polyester, 3% Elastane |
| Item Weight | 0.5 Pounds |
| Manufacturer | Miss Me |
| Style Number | M9612B |
| Material Type | Cotton Blend |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | Long Length |
| Manufacturer Part Number | M9612B |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form