| Management number | 223448040 | Release Date | 2026/05/09 | List Price | US$7.41 | Model Number | 223448040 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wong takes over for The Ancient One as Sorcerer Supreme and leader of Kamar-Taj, teaching a new era of sorcerers to protect our reality from mystical threats. With over 80 years of entertainment history, Marvel has become a cornerstone of fan collections around the world. With the Marvel Legends Series, fan favorite Marvel Comic Universe and Marvel Cinematic Universe characters are designed with premium detail and articulation for posing and display in collections. From figures to vehicles to premium roleplay items, the Marvel Legends Series offers elite character-inspired product for Marvel fans and collectors. Additional figures each sold separately. Subject to availability. Copyright 2021 MARVEL. Hasbro and all related terms are trademarks of Hasbro.
| ASIN | B09H19WW5F |
|---|---|
| Size | Standard |
| Scale | 6-inch |
| Style | Modern |
| Theme | Movie |
| Edition | collectible primary packaging |
| Set Name | Marvel Legends Series |
| Sub Brand | Marvel |
| character | Wong |
| Brand Name | Marvel |
| Model Name | LEGENDS BLEEKER 2 |
| Unit Count | 1 Count |
| Item Weight | 8.1 Ounces |
| Animal Theme | No Animal Theme |
| Manufacturer | Hasbro |
| Model Number | F0369 |
| Power Source | manual |
| Material Type | Plastic |
| Is Autographed | No |
| Item Type Name | Figure |
| Operation Mode | manual |
| Outer Material | Cardboard |
| Collection Name | Action Figure |
| Item Dimensions | 5.98 x 2.52 x 10.51 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1 |
| Included Components | Figure, 4 accessories, 1 Build-A-Figure Part |
| Number of Batteries | 1 Lithium Ion batteries required. |
| Is Assembly Required | No |
| Age Range Description | 4 YEARS+ |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | F0369 |
| Item Dimensions L x W x H | 5.98"L x 2.52"W x 10.51"H |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 48.0 |
| Manufacturer Warranty Description | Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form