| Management number | 222113338 | Release Date | 2026/05/04 | List Price | US$122.10 | Model Number | 222113338 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Mid Back |
|---|---|
| Color | Creamy White |
| Shape | rectangular prism |
| Theme | Modern |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Metal |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | LUCKYERMORE |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Ergonomic,Tilt |
| Is Foldable | No |
| Finish Types | Glossy or Polished |
| Manufacturer | LUCKYERMORE |
| Model Number | ffcb60f4-eda7-470e-9a47-fb72dd952908 |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Faux Leather |
| Seat Material | Foam |
| Is Customizable | No |
| Item Dimensions | 28 x 25 x 43 inches |
| Furniture Finish | Leather |
| Additional Features | Adjustable,Sturdy |
| Frame Material Type | Alloy Steel |
| Included Components | User Manual(1-year warranty) |
| Chair Backrest Width | 23.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 28"D x 25"W x 43"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 300 Pounds |
| Manufacturer Warranty Description | 180 days warranty, except for man-made damage. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form