| Management number | 229554275 | Release Date | 2026/05/31 | List Price | US$10.80 | Model Number | 229554275 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GVJPVZRD |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Plant Based, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | LIZHUA |
| Unit Count | 120.0 Count |
| Dosage Form | Capsule |
| Item Weight | 2.6 Ounces |
| Manufacturer | Guangzhou Yaodamai Network Technology Co.,Ltd. |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Item Dimensions | 2.3 x 2.3 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Eye Health Support |
| Material Features | GMO Free |
| Material Type Free | Soy Free, wheat Free |
| Special Ingredients | Astaxanthin, Lutein, Taurine |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Astaxanthin, Bilberry, Lutein, Vitamin A, Zeaxanthin |
| Specific Uses For Product | Eye Health Support |
| Total Servings Per Container | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form