| Management number | 223954634 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 223954634 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DNZBCL1Z |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Loose |
| Back Style | V Back |
| Brand Name | KIRUNDO |
| Neck Style | V-Neck |
| Strap Type | Strapless |
| Style Name | Loose Long Dress |
| Unit Count | 1 Count |
| collartype | V-Neck |
| Fabric Type | 49%Viscose+34%Polyester+17%Polyamide, No Stretchy, With Lined and Pockets! Loose Waist, and Hem, You Can Match the Belt to Create Different Looks or Size Down If Necessary |
| Sleeve Type | Flutter Sleeve, Short Sleeve |
| Waist Style | High Waist |
| Hemline Form | Ruffled |
| Style Number | K409 |
| Material Type | 49%Viscose+34%Polyester+17%Polyamide, No Stretchy, With Lined and Pockets! Loose Waist, and Hem, You Can Match the Belt to Create Different Looks or Size Down If Necessary |
| Occasion Type | Anniversary, Baby Shower, Funeral, Honeymoon, Valentine's Day |
| Special Size Type | petite-plus-size |
| Apparel Silhouette | Swing |
| Lining Description | Polyester |
| Pocket Description | Slant Pocket |
| Additional Features | Breathable, Lightweight, Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Maxi |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form