| Management number | 229569305 | Release Date | 2026/05/31 | List Price | US$10.11 | Model Number | 229569305 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This classic mix can be fed to all types of birds and is the anchor of the CeDe line. Supplements nutrients not sufficiently found in regular bird food (seeds, vegetables, fruits, etc.). Guaranteed Analysis - Crude Protein (Min.) 16.0%, Crude Fat (Min.) 6.5%, Crude Fiber (Max.) 4.2%, Moisture (Max.) 11.0%.
| ASIN | B00366WM7O |
|---|---|
| Flavor | Egg |
| Occasion | Birthday |
| Pet Type | Bird |
| Item Form | Seeds |
| Brand Name | CéDé |
| Unit Count | 35.3 Ounce |
| Item Weight | 2.2 Pounds |
| Manufacturer | Higgins Premium Pet Foods, Inc. |
| Model Number | P16300006 |
| Container Type | Carton |
| Dog Breed Size | Small |
| Target Species | Bird |
| Number of Items | 1 |
| Product Benefits | Provides balanced nutrition for all birds |
| Additional Features | High Protein Content |
| Special Ingredients | Unknown special ingredients |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Plant-Based |
| Manufacturer Part Number | P16300006 |
| Specific Uses For Product | Birds |
| Animal Food Ingredient Claim | Additive-Free |
| Recommended Uses For Product | Bird food supplement |
| Animal Food Nutrient Content Claim | High Protein |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form