| Management number | 229128583 | Release Date | 2026/05/31 | List Price | US$16.00 | Model Number | 229128583 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B09NVBGYFZ |
|---|---|
| Size | 2 Pack-2700k |
| Color | Black-Lengthened Size |
| Shape | Rectangular |
| Voltage | 12 Volts |
| Wattage | 4 watts |
| Set Name | 2 Pack |
| Room Type | Outdoor |
| Brand Name | GKOLED |
| Brightness | 210 Lumen |
| Efficiency | 53 lumens per watt |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 0.6 Pounds |
| Light Color | Warm White |
| Shade Color | Frosted |
| Switch Type | Push Button |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | GKOLED |
| Model Number | GKOLDBL4W12V27KA(2pack) |
| Power Source | Hard Wired AC/DC |
| Material Type | Aluminum |
| Mounting Type | Surface |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | step lights |
| Shade Material | Plastic |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 2 |
| Color Temperature | 2700 Kelvin |
| Installation Type | Surface Mount |
| Required Assembly | Yes |
| Light Fixture Form | Path |
| Included Components | 39‘’ Pre-wired SPT-1W 18 AWG Leads, Expansion Anchors, Rubber Gasket, Screws, Waterproof Wire Connectors |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 210 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 40 |
| Manufacturer Part Number | GKOLDBL4W12V27KA(2pack) |
| Item Dimensions L x W x H | 9.37"L x 2.87"W x 0.55"H |
| Specific Uses For Product | Deck, Patio, Step Stair |
| Recommended Uses For Product | Deck Step |
| Manufacturer Warranty Description | 2-year limited warranty. |
| Other Special Features of the Product | Anti Glare, Lengthened Fixture, louvered shade controls light direction, preventing glare, stamped aluminum housing with weather-resisted power coat finish |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form