| Management number | 234035370 | Release Date | 2026/06/27 | List Price | US$28.00 | Model Number | 234035370 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The kids' Plainview is a perfect wear-anywhere, do-anything oxford that works as well with jeans as it does with school uniforms or for special occasions. Padded collar and eyelet lace up for a custom fit. Plainview accommodates Both medium and wide widths with a removable insole. Hand-sewn, opanka stitch-to-sole construction provides "no break-in" Flexibility and long-lasting wear. Durable, non-marking, flexible outsole.
| UPC | 094352548471 |
|---|---|
| ASIN | B005CN70TY |
| Brand | Eastland |
| Color | Black |
| Theme | Classic |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Aglets |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | Kids' Plainview |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Kids' Plainview |
| Unit Count | 1.00 Count |
| Item Weight | 8.4 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Eastland |
| Style Number | K001-01M015 |
| Occasion Type | Work |
| Sole Material | Synthetic |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | not_applicable |
| Stitching Style | Hand-sewn Opanka stitching |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Polyurethane |
| liningdescription | Fabric |
| Occasion Lifestyle | Fashion Casual |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | K001-01M015-001-1.5 M US Little Kid |
| Specific Uses For Product | Sports, Maternity, Medical |
| Global Trade Identification Number | 00094352548471 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form