| Management number | 232124353 | Release Date | 2026/06/18 | List Price | US$144.46 | Model Number | 232124353 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Carlisle Multi-Trac C/S 31X13.50-15/4 560362 (1 Tire)
| Ply | 4-Ply |
|---|---|
| UPC | 033259777546 |
| ASIN | B07G7BG2P6 |
| Size | 31135015 |
| Seasons | NON_WINTER |
| Rim Size | 15 Inches |
| Rim Width | 4 Inches |
| Brand Name | Carlstar |
| Load Range | LL |
| Tread Type | Non-Directional |
| Unit Count | 1 Count |
| Item Weight | 46.1 Pounds |
| Tread Depth | 20 32nds |
| Manufacturer | The Carlstar Group |
| Model Number | 560362 |
| Speed Rating | R |
| Item Diameter | 31.5 Inches |
| Load Capacity | 1650 Pounds |
| Section Width | 13.5 Inches |
| Tire Diameter | 31 Inches |
| Item Type Name | Tire |
| Item Dimensions | 31.5 x 13.5 x 31.5 inches |
| Maximum Pressure | 20 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 13.50 |
| Automotive Fit Type | Universal Fit |
| Included Components | TIRE ONLY |
| Manufacturer Part Number | 560362 |
| Manufacturer Warranty Description | No |
| Vehicle Tire ISO Metric Size Description | 342.9/135D15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form