| Management number | 229831788 | Release Date | 2026/05/31 | List Price | US$50.03 | Model Number | 229831788 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 10-Ply |
|---|---|
| ASIN | B0B15FF2DH |
| Size | 285/75R16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 8 Inches |
| Brand Name | Armstrong |
| Load Index | 126 |
| Load Range | E |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 50 Pounds |
| Tread Depth | 13.49 Millimeters |
| Manufacturer | Armstrong |
| Model Number | 1200046699 |
| Speed Rating | R |
| Item Diameter | 32.8 Inches |
| Load Capacity | 3748 Pounds |
| Section Width | 285 Millimeters |
| Tire Diameter | 32.8 Inches |
| Item Type Name | Tire |
| Item Dimensions | 31 x 31 x 10 inches |
| Maximum Pressure | 80 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 75 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 1200046699 |
| OEM Equivalent Part Number | 1200046699 |
| Manufacturer Warranty Description | 65,000 Mile Limited Warranty |
| Global Trade Identification Number | 06290300258506 |
| Vehicle Tire ISO Metric Size Description | 285/75R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form