| Management number | 232071255 | Release Date | 2026/06/18 | List Price | US$83.07 | Model Number | 232071255 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Americus AP2000 225/70R19.5 G/14PLY
| Ply | 14-Ply |
|---|---|
| UPC | 040232402746 |
| ASIN | B07C51H6LF |
| Size | 225/70R19.5 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Brand Name | AMERICUS |
| Load Index | 128 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 64 Pounds |
| Tread Depth | 16 32nds |
| Manufacturer | AMERICAN OMNI TRADING CO. |
| Model Number | AMD9005 |
| Speed Rating | M |
| Item Diameter | 31.9 Inches |
| Load Capacity | 3970 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 19.5 |
| Item Type Name | Tire |
| Item Dimensions | 32 x 32 x 9 inches |
| Maximum Pressure | 110 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 70.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | AMD9005 |
| Manufacturer Warranty Description | No |
| Global Trade Identification Number | 00040232402746 |
| Vehicle Tire ISO Metric Size Description | 225/70R19.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form